Bradley Square
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Bradley Square
- 1/16 16
3 Beds 4 Baths 1,654 SqFt$527,905Open Mon 10AM-5PM - 1/16 16
3 Beds 4 Baths 1,654 SqFt$526,410Open Mon 10AM-5PM - 1/16 16
3 Beds 4 Baths 1,654 SqFt$512,670Open Mon 10AM-5PM - 1/16 16
3 Beds 4 Baths 1,654 SqFt$504,675Open Mon 10AM-5PM - 1/16 16
2 Beds 4 Baths 1,654 SqFt$491,785Open Mon 10AM-5PM - 3D
3 Beds 4 Baths 2,682 SqFt$649,900New - 1/28 28
3 Beds 4 Baths 2,100 SqFt$584,900Active - 1/16 16
3 Beds 4 Baths 1,654 SqFt$526,930Active - 1/16 16
3 Beds 4 Baths 1,654 SqFt$523,450Active - 1/16 16
3 Beds 4 Baths 1,654 SqFt$508,660Active - 1/16 16
2 Beds 4 Baths 1,654 SqFt$502,440Active - 1/13 13
2 Beds 4 Baths 1,654 SqFt$479,575Active - 1/20 20
3 Beds 4 Baths 2,300 SqFt$625,000Active8909 ENGLEWOOD FARMS DR, Manassas, VA 20112
MLS# VAPW2120280
Listed by Long & Foster Real Estate, Inc.
Townhouse
- 1/16 16
2 Beds 4 Baths 1,654 SqFt$499,215Active - 1/53 53
3 Beds 4 Baths 2,880 SqFt$624,800Active - 1/74 74
3 Beds 4 Baths 2,282 SqFt$3,200Active
- 1

