Dale City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
135 homes for sale in Dale City
- 1/47 47
4 Beds 4 Baths 3,567 SqFt$749,999Open Sat 1PM-2PM15030 KNICKERBOCKER DR, Woodbridge, VA 22193
MLS# VAPW2114864
Listed by Samson Properties
Single Family Home
- 3D
3 Beds 3 Baths 2,345 SqFt$598,915Open Tue 10AM-5PM - 3D
3 Beds 3 Baths 2,451 SqFt$599,990Open Tue 10AM-5PM - 3D
2 Beds 4 Baths 1,643 SqFt$590,790Open Tue 10AM-5PM - 3D
2 Beds 4 Baths 2,086 SqFt$559,075Open Tue 10AM-5PM - 3D
3 Beds 3 Baths 2,451 SqFt$576,110Open Tue 10AM-5PM - 3D
3 Beds 3 Baths 2,451 SqFt$561,985Open Tue 10AM-5PM - 3D
2 Beds 3 Baths 1,573 SqFt$487,225Open Tue 10AM-5PM - 3D
4 Beds 4 Baths 1,943 SqFt$653,880Open Tue 10AM-5PM - 3D
3 Beds 4 Baths 1,943 SqFt$640,795Open Tue 10AM-5PM - 3D
4 Beds 4 Baths 1,943 SqFt$669,580Open Tue 10AM-5PM - 3D
4 Beds 4 Baths 1,943 SqFt$653,710Open Tue 10AM-5PM - 3D
3 Beds 3 Baths 1,573 SqFt$499,990Open Tue 10AM-5PM - 3D
3 Beds 4 Baths 2,086 SqFt$626,990Open Tue 10AM-5PM - 3D
3 Beds 3 Baths 2,451 SqFt$596,415Open Tue 10AM-5PM - 3D
2 Beds 3 Baths 1,573 SqFt$512,720Open Tue 10AM-5PM - 3D
2 Beds 3 Baths 1,573 SqFt$503,780Open Tue 10AM-5PM - 3D
3 Beds 3 Baths 2,451 SqFt$598,915Open Tue 10AM-5PM - 1/25 25
3 Beds 2 Baths 1,716 SqFt$520,000New5283 SUDBERRY LN, Woodbridge, VA 22193
MLS# VAPW2118952
Listed by EXP Realty, LLC
Single Family Home
- 1/16 16
3 Beds 4 Baths 1,652 SqFt$440,000New - 1/27 27
4 Beds 2 Baths 1,152 SqFt$424,950New13002 KOLMAN CT, Woodbridge, VA 22193
MLS# VAPW2117510
Listed by Samson Properties
Single Family Home
- 1/47 47
6 Beds 4 Baths 4,360 SqFt$790,000New - 1/47 47
4 Beds 4 Baths 2,076 SqFt$650,000New13391 PACKARD DR, Woodbridge, VA 22193
MLS# VAPW2117574
Listed by Coldwell Banker Realty
Single Family Home
- 1/47 47
3 Beds 4 Baths 2,477 SqFt$610,000New12028 TANGO LN, Woodbridge, VA 22193
MLS# VAPW2118532
Listed by CENTURY 21 New Millennium
Single Family Home
- 1
- 2
- 3
- 4
- 5
- 6

