Friendship Heights
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
19 homes for sale in Friendship Heights
- 1/69 691 Bed 1 Bath 923 SqFt$324,500Open Sun 1PM-3PM
- 1/25 251 Bed 1 Bath 871 SqFt$299,000Open Sun 2PM-4PM
- 1/56 561 Bed 1 Bath 773 SqFt$260,000Open Sun 2PM-4PM
- 1/64 642 Beds 2 Baths 1,309 SqFt$549,000Open Sun 2PM-4PM
- 1/69 693 Beds 2 Baths 1,748 SqFt$680,000Open Sat 2PM-4PM
5500 FRIENDSHIP BLVD #1423N & 1424N, Chevy Chase, MD 20815
MLS# MDMC2170740
Listed by EXP Realty, LLC
Condo
- 1/31 313 Beds 2 Baths 1,288 SqFt$455,000New
- 1/105 1052 Beds 2 Baths 1,419 SqFt$575,000Price Dropped by $50K
4620 N PARK AVE #902W, Chevy Chase, MD 20815
MLS# MDMC2190274
Listed by Coldwell Banker Realty
Condo
- 1/58 581 Bed 1 Bath 816 SqFt$296,000Active
4620 N PARK AVE #911E, Chevy Chase, MD 20815
MLS# MDMC2189960
Listed by Coldwell Banker Realty
Condo
- 1/20 201 Bed 1 Bath 839 SqFt$330,000Active
- 1/31 311 Bed 2 Baths 1,145 SqFt$475,000Active
- 1/17 171 Bath 456 SqFt$189,000Active
- 1/25 252 Beds 2 Baths 1,307 SqFt$679,000Price Dropped by $46K
- 1/34 342 Beds 2 Baths 1,140 SqFt$429,000Active
- 1/26 261 Bed 2 Baths 892 SqFt$283,900Price Dropped by $1K
- 1/44 441 Bed 1 Bath 869 SqFt$2,158New
- 1/3 31 Bed 1 Bath 871 SqFt$2,500Active
5500 FRIENDSHIP BLVD #1228N, Chevy Chase, MD 20815
MLS# MDMC2191908
Listed by Compass
Single Family Home, Condo
- 1 Bed 1 Bath 871 SqFt$2,200Active
- 180 SqFt$30,000Active
- 180 SqFt$32,000Active